AQI Calculations on 10/06/2024 1:00AM - 12:00AM
The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.
Click on the column headings to sort data.
All data are collected real-time and have not been corrected nor validated.
Time * (MST) | Monitoring Location | Pollutant | Interval (Hr) | Air Quality | AQI | Avg. |
12:00 AM | ACAD | O3 | 8 | Good | 34 | 37 PPB |
12:00 AM | ACC | PM10 | 24 | Moderate | 53 | 60 µg/m3 |
12:00 AM | ACC | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
12:00 AM | ADB | PM10 | 24 | Moderate | 72 | 98 µg/m3 |
12:00 AM | ADB | PM2.5 | 24 | Moderate | 71 | 20 µg/m3 |
12:00 AM | ALA | PM10 | 24 | Good | 38 | 41 µg/m3 |
12:00 AM | ALA | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
12:00 AM | ASPN | O3 | 8 | Good | 35 | 38 PPB |
12:00 AM | ASPN2 | PM10 | 24 | Good | 29 | 31 µg/m3 |
12:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 52 | 9 µg/m3 |
12:00 AM | AURE | O3 | 8 | Good | 44 | 47 PPB |
12:00 AM | BHWK | O3 | 8 | Good | 50 | 54 PPB |
12:00 AM | BOU | PM10 | 24 | Moderate | 58 | 70 µg/m3 |
12:00 AM | BOU | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
12:00 AM | BOUR | O3 | 8 | Good | 35 | 38 PPB |
12:00 AM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
12:00 AM | CAMP | NO2 | 1 | Good | 8 | 8 PPB |
12:00 AM | CAMP | O3 | 8 | Good | 32 | 35 PPB |
12:00 AM | CAMP | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
12:00 AM | CAMP | PM2.5 | 24 | Moderate | 72 | 20 µg/m3 |
12:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
12:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
12:00 AM | CAN | PM10 | 24 | Moderate | 58 | 69 µg/m3 |
12:00 AM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
12:00 AM | CASA | NO2 | 1 | Good | 8 | 9 PPB |
12:00 AM | CASA | O3 | 8 | Good | 31 | 33 PPB |
12:00 AM | CASA | PM10 | 24 | Moderate | 64 | 81 µg/m3 |
12:00 AM | CASA | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
12:00 AM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
12:00 AM | CCOL | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
12:00 AM | CCOL | PM2.5 | 24 | Moderate | 69 | 18 µg/m3 |
12:00 AM | CTZ | O3 | 8 | Good | 31 | 34 PPB |
12:00 AM | EVG | O3 | 8 | Good | 48 | 52 PPB |
12:00 AM | FOS | NO2 | 1 | Good | 2 | 2 PPB |
12:00 AM | FOS | O3 | 8 | Good | 39 | 42 PPB |
12:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
12:00 AM | FTC | O3 | 8 | Good | 34 | 37 PPB |
12:00 AM | FTCF | PM10 | 24 | Moderate | 64 | 81 µg/m3 |
12:00 AM | FTCF | PM2.5 | 24 | Moderate | 76 | 22 µg/m3 |
12:00 AM | FTCW | O3 | 8 | Good | 44 | 47 PPB |
12:00 AM | GJPB | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
12:00 AM | GJPB | PM2.5 | 24 | Moderate | 91 | 30 µg/m3 |
12:00 AM | GREH | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
12:00 AM | GREH | PM2.5 | 24 | Moderate | 78 | 23 µg/m3 |
12:00 AM | GRET | CO | 8 | Good | 2 | 0.2 PPM |
12:00 AM | GRET | O3 | 8 | Good | 30 | 32 PPB |
12:00 AM | HLD | O3 | 8 | Good | 41 | 44 PPB |
12:00 AM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
12:00 AM | I25DEN | NO2 | 1 | Good | 17 | 18 PPB |
12:00 AM | I25DEN | PM10 | 24 | Good | 46 | 50 µg/m3 |
12:00 AM | I25DEN | PM2.5 | 24 | Moderate | 74 | 21 µg/m3 |
12:00 AM | I25GLO | NO2 | 1 | Good | 19 | 20 PPB |
12:00 AM | I25GLO | PM10 | 24 | Moderate | 54 | 61 µg/m3 |
12:00 AM | I25GLO | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
12:00 AM | LAST | NO2 | 1 | Good | 8 | 9 PPB |
12:00 AM | LAST | O3 | 8 | Good | 39 | 42 PPB |
12:00 AM | LMB | PM10 | 24 | Moderate | 59 | 71 µg/m3 |
12:00 AM | LMB | PM2.5 | 24 | Moderate | 71 | 20 µg/m3 |
12:00 AM | LNGM | PM10 | 24 | Moderate | 65 | 83 µg/m3 |
12:00 AM | LNGM | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
12:00 AM | MAN | O3 | 8 | Good | 40 | 43 PPB |
12:00 AM | NJH | PM10 | 24 | Moderate | 62 | 78 µg/m3 |
12:00 AM | NJH | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
12:00 AM | NREL | O3 | 8 | Good | 49 | 53 PPB |
12:00 AM | PAG | PM10 | 24 | Good | 36 | 39 µg/m3 |
12:00 AM | PAL | O3 | 8 | Good | 42 | 45 PPB |
12:00 AM | PFS | PM10 | 24 | Moderate | 55 | 63 µg/m3 |
12:00 AM | PFS | PM2.5 | 24 | Moderate | 65 | 16 µg/m3 |
12:00 AM | PWES | O3 | 8 | Good | 35 | 38 PPB |
12:00 AM | RFN | NO2 | 1 | Good | 1 | 1 PPB |
12:00 AM | RFN | O3 | 8 | Good | 50 | 54 PPB |
12:00 AM | RIFL | PM2.5 | 24 | Moderate | 60 | 14 µg/m3 |
12:00 AM | RIFLO3 | O3 | 8 | Good | 22 | 24 PPB |
12:00 AM | SSMB | PM10 | 24 | Good | 26 | 28 µg/m3 |
12:00 AM | TEL | PM10 | 24 | Good | 26 | 28 µg/m3 |
12:00 AM | TIM | NO2 | 1 | Good | 2 | 2 PPB |
12:00 AM | TIM | O3 | 8 | Good | 30 | 32 PPB |
12:00 AM | WBY | NO2 | 1 | Good | 15 | 16 PPB |
12:00 AM | WBY | NO2 | 1 | Good | 15 | 16 PPB |
12:00 AM | WBY | O3 | 8 | Good | 27 | 29 PPB |
12:00 AM | WBY | PM10 | 24 | Moderate | 73 | 100 µg/m3 |
12:00 AM | WBY | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
11:00 PM | ACAD | O3 | 8 | Good | 37 | 40 PPB |
11:00 PM | ACC | PM10 | 24 | Moderate | 53 | 60 µg/m3 |
11:00 PM | ACC | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
11:00 PM | ADB | PM10 | 24 | Moderate | 73 | 99 µg/m3 |
11:00 PM | ADB | PM2.5 | 24 | Moderate | 71 | 20 µg/m3 |
11:00 PM | ALA | PM10 | 24 | Good | 38 | 41 µg/m3 |
11:00 PM | ALA | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
11:00 PM | ASPN | O3 | 8 | Good | 36 | 39 PPB |
11:00 PM | ASPN2 | PM10 | 24 | Good | 29 | 31 µg/m3 |
11:00 PM | ASPN2 | PM2.5 | 24 | Moderate | 52 | 9 µg/m3 |
11:00 PM | AURE | O3 | 8 | Good | 44 | 48 PPB |
11:00 PM | BHWK | O3 | 8 | Moderate | 54 | 56 PPB |
11:00 PM | BOU | PM10 | 24 | Moderate | 59 | 71 µg/m3 |
11:00 PM | BOU | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
11:00 PM | BOUR | O3 | 8 | Good | 39 | 42 PPB |
11:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
11:00 PM | CAMP | NO2 | 1 | Good | 8 | 9 PPB |
11:00 PM | CAMP | O3 | 8 | Good | 36 | 39 PPB |
11:00 PM | CAMP | PM10 | 24 | Moderate | 56 | 65 µg/m3 |
11:00 PM | CAMP | PM2.5 | 24 | Moderate | 72 | 20 µg/m3 |
11:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
11:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
11:00 PM | CAN | PM10 | 24 | Moderate | 58 | 69 µg/m3 |
11:00 PM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
11:00 PM | CASA | O3 | 8 | Good | 34 | 37 PPB |
11:00 PM | CASA | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
11:00 PM | CASA | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
11:00 PM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
11:00 PM | CCOL | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
11:00 PM | CCOL | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
11:00 PM | CTZ | O3 | 8 | Good | 34 | 37 PPB |
11:00 PM | EVG | O3 | 8 | Moderate | 51 | 55 PPB |
11:00 PM | FOS | NO2 | 1 | Good | 1 | 1 PPB |
11:00 PM | FOS | O3 | 8 | Good | 43 | 46 PPB |
11:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
11:00 PM | FTC | O3 | 8 | Good | 37 | 40 PPB |
11:00 PM | FTCF | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
11:00 PM | FTCF | PM2.5 | 24 | Moderate | 76 | 22 µg/m3 |
11:00 PM | FTCW | O3 | 8 | Good | 45 | 49 PPB |
11:00 PM | GJPB | PM10 | 24 | Moderate | 54 | 62 µg/m3 |
11:00 PM | GJPB | PM2.5 | 24 | Moderate | 88 | 28 µg/m3 |
11:00 PM | GREH | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
11:00 PM | GREH | PM2.5 | 24 | Moderate | 78 | 23 µg/m3 |
11:00 PM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
11:00 PM | GRET | O3 | 8 | Good | 35 | 38 PPB |
11:00 PM | HLD | O3 | 8 | Good | 44 | 47 PPB |
11:00 PM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
11:00 PM | I25DEN | NO2 | 1 | Good | 19 | 20 PPB |
11:00 PM | I25DEN | PM10 | 24 | Good | 47 | 51 µg/m3 |
11:00 PM | I25DEN | PM2.5 | 24 | Moderate | 74 | 21 µg/m3 |
11:00 PM | I25GLO | NO2 | 1 | Good | 22 | 23 PPB |
11:00 PM | I25GLO | PM10 | 24 | Moderate | 54 | 62 µg/m3 |
11:00 PM | I25GLO | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
11:00 PM | LAST | NO2 | 1 | Good | 8 | 8 PPB |
11:00 PM | LAST | O3 | 8 | Good | 43 | 46 PPB |
11:00 PM | LMB | PM10 | 24 | Moderate | 59 | 72 µg/m3 |
11:00 PM | LMB | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
11:00 PM | LNGM | PM10 | 24 | Moderate | 65 | 84 µg/m3 |
11:00 PM | LNGM | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
11:00 PM | MAN | O3 | 8 | Good | 41 | 44 PPB |
11:00 PM | NJH | PM10 | 24 | Moderate | 63 | 79 µg/m3 |
11:00 PM | NJH | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
11:00 PM | NREL | O3 | 8 | Moderate | 51 | 55 PPB |
11:00 PM | PAG | PM10 | 24 | Good | 35 | 38 µg/m3 |
11:00 PM | PAL | O3 | 8 | Good | 44 | 47 PPB |
11:00 PM | PFS | PM10 | 24 | Moderate | 55 | 63 µg/m3 |
11:00 PM | PFS | PM2.5 | 24 | Moderate | 65 | 16 µg/m3 |
11:00 PM | PWES | O3 | 8 | Good | 37 | 40 PPB |
11:00 PM | RFN | O3 | 8 | Good | 50 | 54 PPB |
11:00 PM | RIFL | PM2.5 | 24 | Moderate | 60 | 13 µg/m3 |
11:00 PM | RIFLO3 | O3 | 8 | Good | 26 | 28 PPB |
11:00 PM | SSMB | PM10 | 24 | Good | 26 | 28 µg/m3 |
11:00 PM | TEL | PM10 | 24 | Good | 26 | 28 µg/m3 |
11:00 PM | TIM | NO2 | 1 | Good | 2 | 2 PPB |
11:00 PM | TIM | O3 | 8 | Good | 33 | 36 PPB |
11:00 PM | WBY | NO2 | 1 | Good | 19 | 20 PPB |
11:00 PM | WBY | NO2 | 1 | Good | 19 | 20 PPB |
11:00 PM | WBY | O3 | 8 | Good | 32 | 35 PPB |
11:00 PM | WBY | PM10 | 24 | Moderate | 74 | 101 µg/m3 |
11:00 PM | WBY | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
10:00 PM | ACAD | O3 | 8 | Good | 40 | 43 PPB |
10:00 PM | ACC | PM10 | 24 | Moderate | 54 | 61 µg/m3 |
10:00 PM | ACC | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
10:00 PM | ADB | PM10 | 24 | Moderate | 73 | 100 µg/m3 |
10:00 PM | ADB | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
10:00 PM | ALA | PM10 | 24 | Good | 39 | 42 µg/m3 |
10:00 PM | ALA | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
10:00 PM | ASPN | O3 | 8 | Good | 37 | 40 PPB |
10:00 PM | ASPN2 | PM10 | 24 | Good | 29 | 31 µg/m3 |
10:00 PM | ASPN2 | PM2.5 | 24 | Moderate | 52 | 9 µg/m3 |
10:00 PM | AURE | O3 | 8 | Good | 44 | 48 PPB |
10:00 PM | BHWK | O3 | 8 | Moderate | 64 | 59 PPB |
10:00 PM | BOU | PM10 | 24 | Moderate | 59 | 72 µg/m3 |
10:00 PM | BOU | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
10:00 PM | BOUR | O3 | 8 | Good | 43 | 46 PPB |
10:00 PM | CAMP | O3 | 8 | Good | 39 | 42 PPB |
10:00 PM | CAMP | PM10 | 24 | Moderate | 57 | 67 µg/m3 |
10:00 PM | CAMP | PM2.5 | 24 | Moderate | 73 | 20 µg/m3 |
10:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
10:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
10:00 PM | CAN | PM10 | 24 | Moderate | 58 | 70 µg/m3 |
10:00 PM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
10:00 PM | CASA | NO2 | 1 | Good | 25 | 27 PPB |
10:00 PM | CASA | O3 | 8 | Good | 38 | 41 PPB |
10:00 PM | CASA | PM10 | 24 | Moderate | 65 | 84 µg/m3 |
10:00 PM | CASA | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
10:00 PM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
10:00 PM | CCOL | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
10:00 PM | CCOL | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
10:00 PM | CTZ | O3 | 8 | Good | 36 | 39 PPB |
10:00 PM | EVG | O3 | 8 | Moderate | 61 | 58 PPB |
10:00 PM | FOS | O3 | 8 | Good | 45 | 49 PPB |
10:00 PM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
10:00 PM | FTC | O3 | 8 | Good | 40 | 43 PPB |
10:00 PM | FTCF | PM10 | 24 | Moderate | 65 | 83 µg/m3 |
10:00 PM | FTCF | PM2.5 | 24 | Moderate | 76 | 22 µg/m3 |
10:00 PM | FTCW | O3 | 8 | Good | 46 | 50 PPB |
10:00 PM | GJPB | PM10 | 24 | Moderate | 53 | 60 µg/m3 |
10:00 PM | GJPB | PM2.5 | 24 | Moderate | 83 | 26 µg/m3 |
10:00 PM | GREH | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
10:00 PM | GREH | PM2.5 | 24 | Moderate | 78 | 23 µg/m3 |
10:00 PM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
10:00 PM | GRET | O3 | 8 | Good | 40 | 43 PPB |
10:00 PM | HLD | O3 | 8 | Good | 45 | 49 PPB |
10:00 PM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
10:00 PM | I25DEN | PM10 | 24 | Good | 47 | 51 µg/m3 |
10:00 PM | I25DEN | PM2.5 | 24 | Moderate | 74 | 21 µg/m3 |
10:00 PM | I25GLO | PM10 | 24 | Moderate | 55 | 63 µg/m3 |
10:00 PM | I25GLO | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
10:00 PM | LAST | O3 | 8 | Good | 46 | 50 PPB |
10:00 PM | LMB | PM10 | 24 | Moderate | 59 | 72 µg/m3 |
10:00 PM | LMB | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
10:00 PM | LNGM | PM10 | 24 | Moderate | 65 | 84 µg/m3 |
10:00 PM | LNGM | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
10:00 PM | MAN | O3 | 8 | Good | 43 | 46 PPB |
10:00 PM | NJH | PM10 | 24 | Moderate | 64 | 81 µg/m3 |
10:00 PM | NJH | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
10:00 PM | NREL | O3 | 8 | Moderate | 54 | 56 PPB |
10:00 PM | PAG | PM10 | 24 | Good | 35 | 38 µg/m3 |
10:00 PM | PAL | O3 | 8 | Good | 45 | 49 PPB |
10:00 PM | PFS | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
10:00 PM | PFS | PM2.5 | 24 | Moderate | 64 | 16 µg/m3 |
10:00 PM | PWES | O3 | 8 | Good | 38 | 41 PPB |
10:00 PM | RFN | NO2 | 1 | Good | 3 | 3 PPB |
10:00 PM | RFN | O3 | 8 | Moderate | 51 | 55 PPB |
10:00 PM | RIFL | PM2.5 | 24 | Moderate | 59 | 13 µg/m3 |
10:00 PM | RIFLO3 | O3 | 8 | Good | 30 | 32 PPB |
10:00 PM | SSMB | PM10 | 24 | Good | 26 | 28 µg/m3 |
10:00 PM | TEL | PM10 | 24 | Good | 27 | 29 µg/m3 |
10:00 PM | TIM | O3 | 8 | Good | 37 | 40 PPB |
10:00 PM | WBY | O3 | 8 | Good | 37 | 40 PPB |
10:00 PM | WBY | PM10 | 24 | Moderate | 74 | 101 µg/m3 |
10:00 PM | WBY | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
9:00 PM | ACAD | O3 | 8 | Good | 43 | 46 PPB |
9:00 PM | ACC | PM10 | 24 | Moderate | 55 | 63 µg/m3 |
9:00 PM | ACC | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
9:00 PM | ADB | PM10 | 24 | Moderate | 74 | 101 µg/m3 |
9:00 PM | ADB | PM2.5 | 24 | Moderate | 71 | 19 µg/m3 |
9:00 PM | ALA | PM10 | 24 | Good | 39 | 42 µg/m3 |
9:00 PM | ALA | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
9:00 PM | ASPN | O3 | 8 | Good | 38 | 41 PPB |
9:00 PM | ASPN2 | PM10 | 24 | Good | 30 | 32 µg/m3 |
9:00 PM | ASPN2 | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
9:00 PM | AURE | O3 | 8 | Good | 45 | 49 PPB |
9:00 PM | BHWK | O3 | 8 | Moderate | 67 | 60 PPB |
9:00 PM | BOU | PM10 | 24 | Moderate | 60 | 73 µg/m3 |
9:00 PM | BOU | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
9:00 PM | BOUR | O3 | 8 | Good | 45 | 49 PPB |
9:00 PM | CAMP | NO2 | 1 | Good | 43 | 46 PPB |
9:00 PM | CAMP | NO2 | 1 | Good | 43 | 46 PPB |
9:00 PM | CAMP | O3 | 8 | Good | 42 | 45 PPB |
9:00 PM | CAMP | PM10 | 24 | Moderate | 57 | 67 µg/m3 |
9:00 PM | CAMP | PM2.5 | 24 | Moderate | 73 | 20 µg/m3 |
9:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
9:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
9:00 PM | CAN | PM10 | 24 | Moderate | 58 | 70 µg/m3 |
9:00 PM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
9:00 PM | CASA | NO2 | 1 | Good | 25 | 26 PPB |
9:00 PM | CASA | O3 | 8 | Good | 42 | 45 PPB |
9:00 PM | CASA | PM10 | 24 | Moderate | 65 | 84 µg/m3 |
9:00 PM | CASA | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
9:00 PM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
9:00 PM | CCOL | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
9:00 PM | CCOL | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
9:00 PM | CTZ | O3 | 8 | Good | 38 | 41 PPB |
9:00 PM | EVG | O3 | 8 | Moderate | 67 | 60 PPB |
9:00 PM | FOS | NO2 | 1 | Good | 3 | 3 PPB |
9:00 PM | FOS | O3 | 8 | Good | 45 | 49 PPB |
9:00 PM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
9:00 PM | FTC | O3 | 8 | Good | 42 | 45 PPB |
9:00 PM | FTCF | PM10 | 24 | Moderate | 65 | 84 µg/m3 |
9:00 PM | FTCF | PM2.5 | 24 | Moderate | 77 | 22 µg/m3 |
9:00 PM | FTCW | O3 | 8 | Good | 48 | 52 PPB |
9:00 PM | GJPB | PM10 | 24 | Moderate | 52 | 57 µg/m3 |
9:00 PM | GJPB | PM2.5 | 24 | Moderate | 78 | 23 µg/m3 |
9:00 PM | GREH | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
9:00 PM | GREH | PM2.5 | 24 | Moderate | 78 | 23 µg/m3 |
9:00 PM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
9:00 PM | GRET | O3 | 8 | Good | 44 | 47 PPB |
9:00 PM | HLD | O3 | 8 | Good | 47 | 51 PPB |
9:00 PM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
9:00 PM | I25DEN | NO2 | 1 | Good | 33 | 35 PPB |
9:00 PM | I25DEN | PM10 | 24 | Good | 48 | 52 µg/m3 |
9:00 PM | I25DEN | PM2.5 | 24 | Moderate | 74 | 21 µg/m3 |
9:00 PM | I25GLO | NO2 | 1 | Good | 44 | 47 PPB |
9:00 PM | I25GLO | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
9:00 PM | I25GLO | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
9:00 PM | LAST | NO2 | 1 | Good | 5 | 5 PPB |
9:00 PM | LAST | O3 | 8 | Good | 47 | 51 PPB |
9:00 PM | LMB | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
9:00 PM | LMB | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
9:00 PM | LNGM | PM10 | 24 | Moderate | 66 | 85 µg/m3 |
9:00 PM | LNGM | PM2.5 | 24 | Moderate | 71 | 20 µg/m3 |
9:00 PM | MAN | O3 | 8 | Good | 44 | 47 PPB |
9:00 PM | NJH | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
9:00 PM | NJH | PM2.5 | 24 | Moderate | 68 | 18 µg/m3 |
9:00 PM | NREL | O3 | 8 | Moderate | 61 | 58 PPB |
9:00 PM | PAG | PM10 | 24 | Good | 35 | 38 µg/m3 |
9:00 PM | PAL | O3 | 8 | Good | 47 | 51 PPB |
9:00 PM | PFS | PM10 | 24 | Moderate | 56 | 65 µg/m3 |
9:00 PM | PFS | PM2.5 | 24 | Moderate | 64 | 15 µg/m3 |
9:00 PM | PWES | O3 | 8 | Good | 40 | 43 PPB |
9:00 PM | RFN | NO2 | 1 | Good | 5 | 5 PPB |
9:00 PM | RFN | O3 | 8 | Moderate | 51 | 55 PPB |
9:00 PM | RIFL | PM2.5 | 24 | Moderate | 58 | 13 µg/m3 |
9:00 PM | RIFLO3 | O3 | 8 | Good | 32 | 35 PPB |
9:00 PM | SSMB | PM10 | 24 | Good | 26 | 28 µg/m3 |
9:00 PM | TEL | PM10 | 24 | Good | 27 | 29 µg/m3 |
9:00 PM | TIM | NO2 | 1 | Good | 8 | 9 PPB |
9:00 PM | TIM | O3 | 8 | Good | 40 | 43 PPB |
9:00 PM | WBY | NO2 | 1 | Good | 35 | 37 PPB |
9:00 PM | WBY | NO2 | 1 | Good | 35 | 37 PPB |
9:00 PM | WBY | O3 | 8 | Good | 42 | 45 PPB |
9:00 PM | WBY | PM10 | 24 | Moderate | 75 | 103 µg/m3 |
9:00 PM | WBY | PM2.5 | 24 | Moderate | 69 | 18 µg/m3 |
8:00 PM | ACAD | O3 | 8 | Good | 44 | 47 PPB |
8:00 PM | ACC | PM10 | 24 | Moderate | 55 | 64 µg/m3 |
8:00 PM | ACC | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
8:00 PM | ADB | PM10 | 24 | Moderate | 74 | 101 µg/m3 |
8:00 PM | ADB | PM2.5 | 24 | Moderate | 70 | 19 µg/m3 |
8:00 PM | ALA | PM10 | 24 | Good | 40 | 43 µg/m3 |
8:00 PM | ALA | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
8:00 PM | ASPN | O3 | 8 | Good | 39 | 42 PPB |
8:00 PM | ASPN2 | PM10 | 24 | Good | 31 | 33 µg/m3 |
8:00 PM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 10 µg/m3 |
8:00 PM | AURE | O3 | 8 | Good | 47 | 51 PPB |
8:00 PM | BHWK | O3 | 8 | Moderate | 67 | 60 PPB |
8:00 PM | BOU | PM10 | 24 | Moderate | 60 | 73 µg/m3 |
8:00 PM | BOU | PM2.5 | 24 | Moderate | 66 | 16 µg/m3 |
8:00 PM | BOUR | O3 | 8 | Good | 48 | 52 PPB |
8:00 PM | CAMP | NO2 | 1 | Good | 33 | 35 PPB |
8:00 PM | CAMP | NO2 | 1 | Good | 33 | 35 PPB |
8:00 PM | CAMP | O3 | 8 | Good | 45 | 49 PPB |
8:00 PM | CAMP | PM10 | 24 | Moderate | 57 | 67 µg/m3 |
8:00 PM | CAMP | PM2.5 | 24 | Moderate | 73 | 20 µg/m3 |
8:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
8:00 PM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
8:00 PM | CAN | PM10 | 24 | Moderate | 58 | 70 µg/m3 |
8:00 PM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
8:00 PM | CASA | NO2 | 1 | Good | 33 | 35 PPB |
8:00 PM | CASA | O3 | 8 | Good | 45 | 49 PPB |
8:00 PM | CASA | PM10 | 24 | Moderate | 66 | 85 µg/m3 |
8:00 PM | CASA | PM2.5 | 24 | Moderate | 67 | 17 µg/m3 |
8:00 PM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
8:00 PM | CCOL | PM10 | 24 | Moderate | 56 | 65 µg/m3 |
8:00 PM | CCOL | PM2.5 | 24 | Moderate | 66 | 17 µg/m3 |
8:00 PM | CTZ | O3 | 8 | Good | 40 | 43 PPB |
8:00 PM | EVG | O3 | 8 | Moderate | 71 | 61 PPB |
8:00 PM | FOS | NO2 | 1 | Good | 4 | 4 PPB |
8:00 PM | FOS | O3 | 8 | Good | 47 | 51 PPB |
8:00 PM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
8:00 PM | FTC | O3 | 8 | Good | 44 | 47 PPB |
8:00 PM | FTCF | PM10 | 24 | Moderate | 66 | 85 µg/m3 |
8:00 PM | FTCF | PM2.5 | 24 | Moderate | 77 | 22 µg/m3 |
